Triple
Crown 100
JB Quarterhorses - November 10-11-2011
1st Go |
|||
|
Owner |
Jockey |
Horse |
1st - $1250 |
Ryan Pedone |
Ryan Pedone |
Kiss This Guy |
2nd - $750 |
Brittany Pozzi |
Cody Bauserman |
Flitterbuster |
3rd - $700 |
Lynn Ciciman |
Kacee Bacon |
Bikini Bling |
Stallion |
Breeder |
||
1st - $750 |
BHR Frenchies Socks |
1st - $500 |
Ryan Pedone |
2nd - $375 |
Flit To Kill |
2nd - $200 |
Barbara Kelley |
3rd - $300 |
Perks Alive |
3rd - $200 |
Tommy Hilton |
Limited
Rider
1st - Kacee Bacon - $350
2nd - Emma Chapman - $150
2nd Go |
|||
|
Owner |
Jockey |
Horse |
1st - $ 1750 |
Ryan Pedone |
Ryan Pedone |
Kiss This Guy |
2nd - $1050 |
Holly Favour |
Michele Mcleod |
Streakin First Fame |
3rd - $700 |
Connor Vet Services |
Caryn Henry |
Pink Fame |
Stallion |
Breeder |
||
1st - $1050 |
BHR Frenchies Socks |
1st - $700 |
Ryan Pedone |
2nd - $630 |
A Streak Of Fling |
2nd - $420 |
Brian & Lisa Fulton |
3rd - $420 |
Flyin Ta Fame |
3rd - $280 |
Caryn Henry |
Limited
Rider
1st- Kacee Bacon - $350
2nd- Emma Chapman - $150
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonus$-$15,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUN FOR THE BUCKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERRY, GA APRIL 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caryn Henry on Pink Fame |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Jockey | Horse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | $3,500 | Jen Conner | Caryn Henry | Pink Fame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | $2,100 | Ryan Pedone | Ryan Pedone | Kiss This Guy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | $1,400 | Mauren Luedmann | Mauren Luedmann | Fling N Streaks of Fire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STALLION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | $2,100 | Flyin Ta Fame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | $1,260 | BHR Frenchie Socks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | $840 | A Streak of Fling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BREEDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | $1,400 | Caryn Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | $840 | Ryan Pedone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | $560 | Kaitlyn Clements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIMTED RIDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1,000 | Ryan Pedone |
CONGRATULATIONS TO TRIPLE CROWN 100 2010 CHAMPIONS
TC 100 CHAMPION
OWNER - RSL ENTERPRISE
TC 100 CHAMPION STALLION - FLIT TO KILL
TC100 CHAMPION BREEDER - LATONE SANDINE
CONGRATULATIONS TO TRIPLE CROWN 100 2010 CHAMPIONS | |||||
TC 100 CHAMPION OWNER - RSL ENTERPRISE | |||||
1st | $ 7,000 | RSL Enterprises | 4th | $2,800 | Danyelle Campbell |
2nd | $ 4,900 | Sabra O’Quinn | 5th | $2,800 | Holly & Mark Favour |
3rd | $ 3,400 | Clint Van Volkenburgh | 6th | $1,000 | Colleen Biscone |
TC 100 CHAMPION STALLION - FLIT TO KILL | |||||
1st | $5,460 | Flit To Kill | Kelley Quarter Horses | ||
2nd | $3,360 | Dashin Elvis | Webb Ranches | ||
3rd | $1,680 | Two Timen Fuel | JB Quarter Horses | ||
4th | $1,260 | Biduino | David Clyde Quarter Horses | ||
5th | $840 | Famous JR | Wainscott Quarter Horses | ||
TC100 CHAMPION BREEDER - LATONE SANDINE | |||||
1st | $2,240 | Latone Sandine | 4th | $1,120 | Linda Sullivan |
2nd | $1,960 | Barbara E. Kelley | 5th | $840 | Striking HoofBeats |
3rd | $1,120 | JB Quarter Horses | 6th | $560 | Barbara Eastep |
LIMITED RIDER | |||||
1st | Clint Van Volkenburgh-$2000 | ||||
2nd | Colleen Biscone -$1,000 |
Bonus$-$15,000 | ||||
FIZZ BOMB CLASSIC FUTURITY | ||||
GILLETTE WY.- SEPTEMBER 2010 | ||||
Owner | Jockey | Horse | ||
1st | $ 2,800 | Danyelle Campbell | Danyelle Campbell | Flittin Moon Mist |
2nd | $ 2,100 | Sabra O’Quinn | Sabra O’Quinn | Kisses For Caris |
3rd | $ 1,400 | RSL Enterprise | Randa Kellogg | Famous Full Moon |
4th | $ 700 | Holly & Mark Favour | Kassie Mowry | Mr JB 061 |
Stallion | ||||
1st | $ 1,680 | Flit To Kill | Kelley Quarter Horses | |
2nd | $ 1,260 | Flit To Kill | Kelley Quarter Horses | |
3rd | $ 840 | Famous JR | Wainscott Quarter Horses | |
4th | $ 420 | Two Timen Fuel | JB Quarter Horses | |
Breeder | ||||
1st | $ 1,120 | Linda Sullivan | ||
2nd | $ 840 | Barbara E. Kelley | ||
3rd | $ 560 | Pompy Farm | ||
4th | $ 280 | Joe & Dee Lynn Braman |
Bonus$-$15,000 | |||||
RUN FOR THE BUCKS | |||||
PERRY, GA APRIL 2010 | |||||
Congratulations to the following owners, stallion owners, & breeders | |||||
FOALS | |||||
Owner | Jockey | Horse | |||
1st | $2,800 | RSL Enterprises | Caryn Henry | BA Dashin Spirit | |
2nd | $2,100 | Harry Blackwell | Chris Coffey | Ms Strike Me Happy | |
3rd | $1,400 | Sabra O’Quinn | Sabra O’Quinn | Kisses for Carris | |
4th | $700 | Clint VanVolkenburgh | Clint VanVolkenburgh | Passem Up Flit | |
STALLION | |||||
Stallion | Standing | ||||
1st | $1,680 | Dashin Elvis | Webb Ranches | ||
2nd | $1,260 | Biduino | David Clyde Quarter Horses | ||
3rd | $840 | Flit To Kill | Kelley Quarter Horses | ||
4th | $420 | Flit To Kill | Kelley Quarter Horses | ||
BREEDER | |||||
Breeder | |||||
1st | $1,120 | Latone Sandine | |||
2nd | $840 | David Clyde | |||
3rd | $560 | Barbara Kelley | |||
4th | $280 | Barbara Eastep | |||
LIMITED RIDER | |||||
Limited Rider - Clint VanVolkenburgh - $1,000 |
GOOD TIME$ FUTURITY 2010 | |||||
Triple Crown 100 Payout - $15,000 | |||||
FOALS |
|||||
OWNER | JOCKEY | HORSE | |||
1st | $2,800 | RSL Enterprises | Caryn Henry | BA Dashin Spirit | |
2nd | $2,100 | Holly Favour | Kassie Mowry | Mr JB 061 | |
3rd | $1,400 | Sabra OQuinn | Sabra OQuinn | Kisses For Carris | |
4th | $700 | Clint Vanvolkenburgh | Clint Vanvolkenburgh | Pass Em Up Flit | |
STALLION |
|||||
STALLION | OWNER | STANDING | |||
1st | $1,680 | Dashin Elvis | Bogie and Amy Webb | Webb Ranches | |
2nd | $1,260 | Two Timen Fuel | Joe and Dee Lynn Braman | JB Quarterhorses | |
3rd | $840 | Flit To Kill | Charles & Barbara Kelley | Kelley Quarterhorse | |
4th | $420 | Flit To Kill | Charles & Barbara Kelley | Kelley Quarterhorse | |
BREEDER |
|||||
BREEDER | |||||
1st | $1,120 | Latone Sandine | |||
2nd | $840 | Joe and Dee Lynn Braman | |||
3rd | $560 | Barbara E Kelley | |||
4th | $280 | Baebara J Eastep | |||
LIMITED RIDER |
|||||
Clint Vanvolkenburgh TC100 Limited Rider - $1,000 | |||||
Run For The Bucks – April 22-25-2010 – Perry, Georgia - $15,000 TC 100 Bonus $ | |||||
Fizz Bomb Classis – Sept. 17-19-2010 – Gillette Wyoming - $15,000 TC 100 Bonus $ |
TRIPLE CROWN STALLION INCENTIVE 2009 PAYOUT |
||||
FOAL | ||||
RANDY DUBOSE | $3,000 | SHARIN HALL | $750 | |
LACEY DONEGAN | $2,125 | LANCE GRAVES | $750 | |
LATRICIA DUKE | $6,500 | PAULA OWENS | $375 | |
JODY DORMAN | $4,500 | DEE BRAMAN | $250 | |
TALMADGE GREEN | $750 | |||
STALLION | ||||
SHAWNEE BUG LEO | $3,900 | DEEP SIXUM | $450 | |
DASHIN ELVIS | $1,250 | FAMOUS JR | $450 | |
FLITS FIRST FLING | $1,250 | SUN FROST WONDER | $2,100 | |
BREEDER | ||||
SHELIA MOSS | $2,600 | TRIPLE N RANCH | $300 | |
WEBB RANCH | $750 | GREEN & FOSTER | $300 | |
DUBOSE QHORSES | $700 | KAPPY & JODY NELSON | $1,400 | |
LIMITED RIDER | ||||
RANDY DUBOSE | $1,250 | PAULA OWENS | $375 | |
LACY DONEGAN | $1,125 | DEE BRAMAN | $250 | |
JODY DORMAN | $1,000 | |||
FINALS | ||||
FOAL | STALLION | BREEDER | ||
$4,500 | $2,700 | $1,800 | ||
$3,000 | $1,800 | $1,200 |